
While we have seen netbook and tablet hybrids before, a whole new class of hybrid PCs debuted at CES 2011. We take a closer look at the IdeaPad U1 and the Motorola Atrix 4G, two innovative devices that will take off from the prototype mode to mass-market availability this year.
Lenovo IdeaPad U1


Official specs and features:
* Stylish, easy-to-carry slate – less than 2 lbs
* Genuine Windows®7 Home Premium (when docked)
* Qualcomm Snapdragon™ 1.3Ghz processor with Android 2.2 OS (when mobile)
* 32GB SD
* Unique Push engine for real-time content
* 10.1” HD multitouch screen
* Up to eight hours of battery charge
* While the LePad can be purchased on its own, the U1 base will only be sold as a full package with the slate included
Motorola Atrix 4G
Gracing the Best Of CES 2011 list, the Atrix 4G is an exciting new GSM smartphone with a 4-inch (960x540 resolution) screen presently running Android 2.2 on a dual-core processor.
While the specs are certainly top of the line to qualify it as a super-phone, what seperates the Atrix from the rest of the pack is the set of optional accessories: the smartphone chip (reportedly a Tegra 2) can power a laptop dock that has no processing power of its own, but encases a 11.6-inch frame, keyboard, and a mouse. Motorola has done a fair bit of work on the Atrix 4G to smoothen the integration - the phone's homescreens and apps can be launched, emails and text messgaes can be accessed. The Atrix also runs the full desktop version of Firefox, including Flash and has awed anyone who got a hands-on demo.
The Atrix 4G also works with a HD Multimedia Dock that lets you connect a keyboard, mouse, speakers, and an HDMI-compatible monitor.

| Motorola ATRIX 4G | |
| Talk and Standby Time1 | Usage Time/Talk Time: 3G = 9 hrs; GSM = 8.8 hrs Standby Time: 3G = 250 hrs; GSM = 264 hrs |
| Bands/Modes | WCDMA 850/1900/2100, GSM 850/900/1900/1800 |
| Weight | 135g |
| Dimensions | 63.50 wide x 117.75 long x 10.95 thin |
| OS | Android 2.2 - upgrade to 2.3 is planned for later this year |
| Processor | 2 processor cores running at 1GHz each |
| Battery | 1930.00 mAh |
| Connectivity | 3.5mm, micro USB 2.0 HS, Corporate Sync, BOTA, Wi-Fi 2.4GHz & 5GHz 802.11b/g/n Bluetooth2 2.1 EDR |
| Display | 4.0” qHD (Quarter High Definition) (960 x 540) |
| Messaging/Web/Apps | MMS, SMS, Email (Corporate Sync, Google Mail, POP3/IMAP embedded, Push Email) |
| Audio | AAC, AAC+, AAC+ Enhanced, AMR NB, MP3, WMA v10 |
| Video | HD 1080 p capable Capture – 720p MPEG4 and H.264 at 30 fps (1080p will be supported via SW upgrade post-launch) Playback – 1080p MPEG4, H.264, WMV, Xvid at 30 fps (Playback through HDMI is 720p at launch and will be upgraded to 1080p via SW upgrade post-launch) Streaming – VGA in MPEG4, H.264, H.263 at 30 fps |
| Camera | 5 MP AF, Digital Zoom with LED Flash , 2nd VGA imager for video chat self image capture |
| Storage | 16GB on board – supports up to 32GB microSD (Total 48GB) |
| Memory | 1GB LP DDR2 RAM |
| Form Factor | Touch screen |
| Sensors | Accelerometer, Ambient Light, Proximity |
| Antenna | Internal |
| Address Book/Calendar | MOTOBLUR aggregates Facebook®, MySpace, Twitter and Gmail messages and contacts as well as syncs and merges your work contacts, email and calendar |
| Browsers | Android Web Kit with Adobe® Flash® Player, Mozilla 3.6.13 in Webtop Application |
| Location Services | eCompass, aGPS with Google Maps™, Google Latitude™, Google Maps Street View |








0 comments:
Post a Comment